Other sports
Making new friends
We run the following sports courses at Malden Centre
Tai Chi (Beginners and Improvers)
Combat stress and strain of every day life with this gentle form of exercise. Improve your health, longevity, balance, co-ordination, well-being and more.
Beginner and Improver Course Details
Course Code | Day | Time | Start | End | Fee |
MH121 | Sun | 13.00-14.30 | 8-Sep | 23-Oct | £68.00 |
MH221 | Sun | 13.00-14.30 | 8-Jan | 12-Feb | £68.00 |
MH321 | Sun | 13.00-14.30 | 23-Apr | 28-May | £68.00 |
Pilates
Courses for Beginners
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH120 | Mon | 10.00-11.00 | 5-Sep | 12-Dec | 24-Oct | £136.00 |
MH220 | Mon | 10.00-11.00 | 9-Jan | 27-Mar | 13-Feb | £109.00 |
MH320 | Mon | 10.00-11.00 | 17-Apr | 17-Jul | 1-May & 29-May | £117.00 |
MH122 | Mon | 19.00-20.00 | 5-Sep | 12-Dec | 24-Oct | £136.00 |
MH222 | Mon | 19.00-20.00 | 9-Jan | 27-Mar | 13-Feb | £109.00 |
MH322 | Mon | 19.00-20.00 | 17-Apr | 17-Jul | 1-May & 29-May | £117.00 |
MH116 | Tues | 10.00-11.00 | 6-Sep | 13-Dec | 25-Oct | £136.00 |
MH216 | Tues | 10.00-11.00 | 10-Jan | 28-Mar | 14-Feb | £109.00 |
MH316 | Tues | 10.00-11.00 | 18-Apr | 18-Jul | 30-May | £127.00 |
MH109 | Wed | 20.00-21.00 | 7-Sep | 14-Dec | 26-Oct | £136.00 |
MH209 | Wed | 20.00-21.00 | 11-Jan | 29-Mar | 15-Feb | £109.00 |
MH309 | Wed | 20.00-21.00 | 19-Apr | 19-Jul | 31-May | £127.00 |
Courses for Mixed Abilities
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH110 | Wed | 19.00-20.00 | 7-Sep | 14-Dec | 26-Oct | £136.00 |
MH210 | Wed | 19.00-20.00 | 11-Jan | 29-Mar | 15-Feb | £109.00 |
MH310 | Wed | 19.00-20.00 | 19-Apr | 19-Jul | 31-May | £127.00 |
MH102 | Thurs | 14.00-15.00 | 8-Sep | 15-Dec | 27-Oct | £136.00 |
MH202 | Thurs | 14.00-15.00 | 12-Jan | 30-Mar | 16-Feb | £109.00 |
MH302 | Thurs | 14.00-15.00 | 20-Apr | 20-Jul | 1-Jun | £127.00 |
Courses for Improvers
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH123 | Mon | 11.15-12.15 | 5-Sep | 12-Dec | 24-Oct | £136.00 |
MH223 | Mon | 11.15-12.15 | 9-Jan | 27-Mar | 13-Feb | £109.00 |
MH323 | Mon | 11.15-12.15 | 17-Apr | 17-Jul | 1-May & 29-May | £117.00 |
MH113 | Mon | 20.00-21.00 | 5-Sep | 12-Dec | 24-Oct | £136.00 |
MH213 | Mon | 20.00-21.00 | 9-Jan | 27-Mar | 13-Feb | £109.00 |
MH313 | Mon | 20.00-21.00 | 17-Apr | 17-Jul | 1-May & 29-May | £117.00 |
MH128 | Tues | 11.15-12.15 | 6-Sep | 13-Dec | 25-Oct | £136.00 |
MH228 | Tues | 11.15-12.15 | 10-Jan | 28-Mar | 14-Feb | £109.00 |
MH328 | Tues | 11.15-12.15 | 18-Apr | 18-Jul | 30-May | £127.00 |
Yoga
The approach to yoga is gentle yet demanding on the body. It helps develop a better understanding of the anatomy and encourages gentle sustained changed in breathing, posture, strength and mobility. Building a strong connection between mind and body.
Course Details
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH101 | Mon | 9.30-11.00 | 5-Sep | 12-Dec | 24-Oct | £132.00 |
MH201 | Mon | 9.30-11.00 | 9-Jan | 27-Mar | 13-Feb | £104.00 |
MH301 | Mon | 9.30-11.00 | 17-Apr | 17-Jul | 1-May & 29-May | £113.00 |
MH103 | Mon | 11.00-12.30 | 5-Sep | 12-Dec | 24-Oct | £132.00 |
MH203 | Mon | 11.00-12.30 | 9-Jan | 27-Mar | 13-Feb | £104.00 |
MH303 | Mon | 11.00-12.30 | 17-Apr | 17-Jul | 1-May & 29-May | £113.00 |
MH114 | Thurs | 18.45-20.00 | 8-Sep | 15-Dec | 27-Oct | £120.00 |
MH214 | Thurs | 18.45-20.00 | 12-Jan | 30-Mar | 16-Feb | £92.00 |
MH314 | Thurs | 18.45-20.00 | 20-Apr | 20-Jul | 1-Jun | £111.00 |
MH115 | Thurs | 20.15-21.45 | 8-Sep | 15-Dec | 27-Oct | £132.00 |
MH215 | Thurs | 20.15-21.45 | 12-Jan | 30-Mar | 16-Feb | £104.00 |
MH315 | Thurs | 20.15-21.45 | 20-Apr | 20-Jul | 1-Jun | £123.00 |
Pilates for Over 50's
A combination of gentle, relaxing stretches and yoga postures performed to a soothing background music which helps develop body awareness and releases tensions. Leaving you feeling relaxed and energised.
Course Details
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH104 | Thurs | 13.00-14.00 | 8-Sep | 15-Dec | 27-Oct | £132.00 |
MH204 | Thurs | 13.00-14.00 | 12-Jan | 30-Mar | 16-Feb | £104.00 |
MH304 | Thurs | 13.00-14.00 | 20-Apr | 20-Jul | 1-Jun | £123.00 |
Yoga for the Over 50s
This class utilises specially selected yoga stretches and movements to help you develop and maintain flexibility, strength, balance and overall wellbeing. The class is suitable for all abilities regardless of age or fitness level.
Course Details
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH125 | Wed | 10.00-11.00 | 7-Sep | 14-Dec | 26-Oct | £121.00 |
MH225 | Wed | 10.00-11.00 | 11-Jan | 29-Mar | 15-Feb | £92.00 |
MH325 | Wed | 10.00-11.00 | 19-Apr | 19-Jul | 31-May | £112.00 |
MH127 | Wed | 11.00-12.00 | 7-Sep | 14-Dec | 26-Oct | £121.00 |
MH227 | Wed | 11.00-12.00 | 11-Jan | 29-Mar | 15-Feb | £92.00 |
MH327 | Wed | 11.00-12.00 | 19-Apr | 19-Jul | 31-May | £112.00 |
Over 60s Fit and Tone
A balanced programme of exercise, including cardiovascular, muscular resistance as well as core strength and relaxation. The class aims to improve flexibility and/or joint mobility.
Course Details
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH106 | Tue | 11.30-12.30 | 6-Sep | 13-Dec | 25-Oct | £14.00 + subs £3.50 |
MH206 | Tue | 11.30-12.30 | 10-Jan | 28-Mar | 14-Feb | £11.00 + subs £3.50 |
MH306 | Tue | 11.30-12.30 | 18-Apr | 18-Jul | 30-May | £13.00 + subs £3.50 |
MH108 | Thurs | 11.00-12.00 | 8-Sep | 15-Dec | 27-Oct | £14.00 + subs £3.50 |
MH208 | Thurs | 11.00-12.00 | 12-Jan | 30-Mar | 16-Feb | £11.00 + subs £3.50 |
MH308 | Thurs | 11.00-12.00 | 20-Apr | 20-Jul | 1-Jun | £13.00 + subs £3.50 |
For more information on these sports contact a member of the team for more details or give us a call on 020 8336 7770.